Answer
May 12, 2025 - 06:41 AM
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH* | 27 | 27½ | 28 | 28½ | 29 |
CHEST* | 42 | 44 | 47½ | 51 | 54½ |
SHOULDER TO SHOULDER* | 16 | 17 | 18 | 18¾ | 19½ |
HIPS/SWEEP* | 41 | 43 | 46½ | 50 | 53½ |
May 12, 2025 - 06:41 AM
SIZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
LENGTH* | 27 | 27½ | 28 | 28½ | 29 |
CHEST* | 42 | 44 | 47½ | 51 | 54½ |
SHOULDER TO SHOULDER* | 16 | 17 | 18 | 18¾ | 19½ |
HIPS/SWEEP* | 41 | 43 | 46½ | 50 | 53½ |
View all Pendleton Men's Cody Quilted Vest Questions & Answers